Adult Division Points
Clone Light
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #69 Cameron Hyler | 100 | 50 | 50 | ||||||||
| #87 Christian Hall | 95 | 50 | 45 | ||||||||
| #94 Elijah Tompkins | 50 | 50 | |||||||||
| #91 Hank Hall | 44 | ||||||||||
| #7 Tristan Tucker | 45 | 45 |
Clone Medium
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #87 Bryson Burrell | 50 | 50 | |||||||||
| #15 Hayden Wooten | 50 | 50 | |||||||||
| #7 Tristan Tucker | 45 | 45 | |||||||||
| #50 Ricky Dennie | 45 | 45 | |||||||||
| #1 Aaron Carver | 44 | 44 |
Clone Heavy
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #9s Shannon Burke | 415 | 45 | 45 | 45 | 45 | 50 | 45 | 45 | 45 | 50 | |
| #7 Tristan Tucker | 94 | 50 | 44 | ||||||||
| #22 Ricky Fisher | 90 | 45 | 50 | ||||||||
| #95 Geoff Chidester | 50 | 50 | |||||||||
| #106 Michael Boone | 50 | 50 | |||||||||
| #22x Aaron Storie | 50 | 50 | |||||||||
| #87 Bryson Burrell | 50 | 50 | |||||||||
| #50 Ricky Dennie | 50 | 50 | |||||||||
| #71 Jeff Reep | 44 | 44 | |||||||||
| #27 Frank Stroman | 43 | 43 |
Clone Sumo
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #106 Michael Boone | 95 | 50 | 45 | ||||||||
| #27 Frank Stroman | 50 | 50 | |||||||||
| #0 Joey Toney | 45 | 45 |
Clone Champ Buggy
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #77 Brandon Gordon | 455 | 43 | 45 | 44 | 44 | 45 | 44 | 50 | 45 | 50 | 45 |
| #44 Richie Freeman | 295 | 45 | 50 | 50 | 50 | 50 | 50 | ||||
| #2 Hayden Wooten | 180 | 45 | 45 | 50 | 45 | ||||||
| #23 Ricky Fisher | 150 | 50 | 50 | 50 | |||||||
| #28 DJ Little Jr. | 88 | 44 | 44 | ||||||||
| #15 Shannon Burke | 45 | 45 | |||||||||
| #8 Roger Cook | 44 | 44 | |||||||||
| #47 Dakota Newman | 44 | 44 | |||||||||
| #15 Chris Torrence | 43 | 43 | |||||||||
| #15 Brandon Mettler | 43 | 43 |
Flat Heads
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Brandon Gordon | 150 | 50 | 50 | 50 | |||||||
| #47 Wesley Lunsford | 45 | 45 |
Pro Predator 325
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #94 Elijah Tompkins | 495 | 50 | 50 | 50 | 50 | 45 | 50 | 50 | 50 | 50 | 50 |
| #00 Tim Hoggard | 95 | 50 | 45 | ||||||||
| #22B Tyler Walton | 89 | 45 | 44 | ||||||||
| #22 Chris Keller | 45 | 45 | |||||||||
| #51 Hayden Price | 45 | 45 | |||||||||
| #78 Jeff McKee | 45 | 45 | |||||||||
| #6 Chris Beheler | 45 | 45 | |||||||||
| #22B Shannon Burke | 44 | 44 | |||||||||
| #22B Tyler Walton | 44 | 44 | |||||||||
| #16 Chandler Barker | 43 | 43 |
Pro Predator 350
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #00 Jason Griffies | 200 | 50 | 50 | 50 | 50 | ||||||
| #26 Ricky Dennie | 50 | 50 | |||||||||
| #47 Ryan Grindstaff | 45 | 45 | |||||||||
| #8 Aaron Carver | 44 | 44 |
Pro Predator 375
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #3B Tim Hoggard | 445 | 50 | 50 | 50 | 50 | 50 | 45 | 50 | 50 | 50 | |
| #10 Chris Jones | 134 | 45 | 44 | 45 | |||||||
| #6 Chris Beheler | 90 | 45 | |||||||||
| #96 Greyson Moore | 50 | 50 | |||||||||
| #26 Ricky Dennie | 50 | 50 | |||||||||
| #27 Frank Stroman | 44 | 44 | |||||||||
| #47 Ryan Grindstaff | 44 | 44 | |||||||||
| #94 DJ Little Jr. | 43 | 43 |
Stock Advance 325
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Chris Keller | 378 | 44 | 50 | 50 | 44 | 45 | 50 | 50 | 45 | ||
| #11 Hayden Wooten | 233 | 45 | 45 | 50 | 43 | 50 | |||||
| #270 Jason Yount | 176 | 45 | 50 | 38 | 43 | ||||||
| #00 Joseph Keller | 140 | 45 | 50 | 45 | |||||||
| #54 Brandon Justice | 131 | 43 | 44 | 44 | |||||||
| #A8 Jack Cook | 130 | 45 | 45 | 40 | |||||||
| #33 Johnny Lynn | 50 | 50 | |||||||||
| #50 Alan Richardson | 50 | 50 | |||||||||
| #1 Matthew Griffies | 44 | 44 | |||||||||
| #7 Maeix Myers | 44 | 44 | |||||||||
| #A8 Roger Cook | 44 | 44 | |||||||||
| #3x Timothy Pressley | 43 | 43 | |||||||||
| #6 Alan Hull | 43 | 43 | |||||||||
| #79 Bryson Cook | 41 | 41 | |||||||||
| #24 Eddy Price | 41 | 41 | |||||||||
| #79 Riley Miller | 41 | 41 | |||||||||
| #57 Hank Hall | 40 | 40 | |||||||||
| #A8 Hayden Turner | 40 | 40 | |||||||||
| #77 DJ Styles | 39 | 39 |
Stock Advance 375
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #35 Brandon Tallent | 283 | 44 | 50 | 44 | 50 | 50 | 45 | 45 | |||
| #A8 Roger Cook | 144 | 44 | 50 | 50 | |||||||
| #1 CJ Carver | 131 | 41 | 45 | 45 | |||||||
| #10J Jimmy Jennings | 95 | 50 | 45 | ||||||||
| #3 Austin Hester | 50 | 50 | |||||||||
| #01 Wayne Bowlin | 50 | 50 | |||||||||
| #35 Matthew Bennett | 50 | 50 | |||||||||
| #20 Brandon Gordon | 45 | 45 | |||||||||
| #112 Mike Homesley | 45 | 45 | |||||||||
| #A8 Roger Cook | 45 | 45 | |||||||||
| #50 Alan Richardson | 45 | 45 | |||||||||
| #47 Kristopher Stank | 44 | 44 | |||||||||
| #6 Alan Hull | 44 | 44 | |||||||||
| #19 Chris Shuman | 43 | 43 | |||||||||
| #15 Elijah Chitester | 43 | 43 | |||||||||
| #7W Geoff Chitester | 40 | 40 |
Stock Predator 325
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #22B Tyler Walton | 150 | 50 | 50 | 50 | |||||||
| #270 Jason Yount | 150 | 50 | 50 | 50 | |||||||
| #A8 Jack Cook | 50 | 50 | |||||||||
| #79 Hunter Johnson | 45 | 45 | |||||||||
| #57 Hank Hall | 45 | 45 | |||||||||
| #44 Keylon Tate | 45 | 45 | |||||||||
| #44 Jared Dysart | 44 | 44 |
Stock Predator 375
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # |
Small Block Modified
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #69 Tim Hoggard | 483 | 50 | 45 | 50 | 50 | 50 | 50 | 43 | 45 | 50 | 50 |
| #586 Joseph Gilpin | 311 | 43 | 44 | 44 | 45 | 45 | 45 | 45 | |||
| #4 Jesse Baker | 100 | 50 | 50 | ||||||||
| #7 Tristan Tucker | 95 | 50 | 45 | ||||||||
| #10 Chris Jones | 90 | 45 | 45 | ||||||||
| #11 DJ Little Jr. | 45 | 45 | |||||||||
| #22 Aaron Storie | 44 | 44 | |||||||||
| #69x Bubba Moore | 44 | 44 | |||||||||
| #00 Jason Griffies | 44 | 44 | |||||||||
| #07 Joe Bryant | 43 | 43 | |||||||||
| #22B Tyler Walton | 43 | 43 |
Run What Ya Brung
| Driver Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #00 Roger Cook | 200 | 50 | 50 | 50 | 50 | ||||||
| #11 DJ Little Jr. | 89 | 44 | 45 | ||||||||
| #00 Eddie Gilbert | 50 | 50 | |||||||||
| #33 Brandon Gordon | 45 | 45 | |||||||||
| #95 Bryson Gilbert | 45 | 45 |